技术规格 / 轴尺寸 | SPR 85 | SPR 125 | SPR 160A | SPR 295B | SPR 295W |
---|---|---|---|---|---|
导轨长度:米(英寸) | 4, 5, 6, 8 (158, 197, 236, 315) | 4, 5, 6, 8 (158, 197, 236, 315) | 4, 5, 6, 8 (158, 197, 236, 315) | 4, 5, 6, 8 (158, 197, 236, 315) | 4, 5, 6, 8 (158, 197, 236, 315) |
惯量:cm4(in4) | 97 (2.33) | 333 (8.0) | 812 (19.51) | 1368 (32.87) | 3700 (88.89) |
重量/米:kg/m(lb/in) | 3 (0.17) | 5 (0.28) | 7.8 (0.44) | 14 (0.78) | 14.1 (0.79) |
Handling Components | 3743 KB | |
Handling Components | 2030 KB | |
Handling Components | 3472 KB |
Movorail Installation Edition | 2993 KB | |
Movorail Service Edition | 1254 KB |
Movorail Rail Systems | |||
Movorail Rail Profile - SPR 85 | — | — | |
Movorail Rail Profile - SPR 125 | — | — | |
Movorail Rail Profile - SPR 160A | — | — | |
Movorail Rail Profile - SPR 295B/295W | — | — | |
Movorail Rail System Parts | |||
ASU Adjustable Suspension | — | — | |
BGR Motion Limiter Kits | — | — | |
BGV Bogie Trolleys | — | — | |
BGV Bogie Trolleys with Rollers | — | — | |
BUB/TBUB Flexible Bolt Connections | — | — | |
DBSU Flexible Suspension | — | — | |
EPF Endplate Support | — | — | |
HXL/VXL Pneumatic Switches | — | — | |
KBV Cable Trolley | — | — | |
LPV Crab Trolleys | — | — | |
MBE1B/MBE3 Trolley Cardan Joints | — | — | |
SK Rail Connections | — | — | |
SPB Curved Rail Profiles | — | — | |
STP Endstops | — | — | |
STV5/STVG5 Pick Up Trolleys | — | — | |
TBM T-slot Bolts | — | — | |
TMT Motor Trolley | — | — | |
TPL Endplates | — | — | |
VBKLA I-beam Clamps | — | — | |
WBM Walter Bolt | — | — |
To provide better service to you on our websites, we and our service providers use cookies to collect your personal data when you browse. For information about our use of cookies and how to decline them or turn them off please read our cookie policy [available here].