Wxx02 (2000 N (450lbs) Version) | Wxx04 (4000 N (900 lbs) Version) | |||||
---|---|---|---|---|---|---|
Voltage | ||||||
Input voltage [VDC] | 12 | 24 | 12 | 24 | ||
Load | ||||||
Static load (Fx), maximum [N (lbs)] | 2000 (450) | 4000 (900) | ||||
Dynamic load (Fx), maximum [N (lbs)] | 2000 (450) | 4000 (900) | ||||
Stroke | ||||||
Stroke lengths, standard [cm (inch)] | 10 (3.94), 20 (7.87), 30 (11.81), 40 (15.75), 50 (19.69) | |||||
Speed | ||||||
Speed version | 58A | 54A | 58A | 54A | 58A | 58A |
Speed, no load [mm/s (inch/s)] | 5.8 (0.23) | 11.0 (0.43) | 5.8 (0.23) | 11.0 (0.43) | 5.8 (0.23) | 5.8 (0.23) |
Speed, rated load [mm/s (inch/s)] | 4.0 (0.16) | 8.0 (0.31) | 4.0 (0.16) | 8.0 (0.31) | 4.0 (0.16) | 4.0 (0.16) |
Current | ||||||
Current draw @ rated max. load [A] | 4.5 | 9.0 | 2.2 | 4.5 | 9.0 | 4.5 |
Current draw @ stall/in-rush [A] | 14.0 | 21.0 | 8.0 | 11.0 | 21.0 | 11.0 |
General Data | ||||||
End play, maximum [mm (inch)] | 0.5 (0.020) | |||||
Operating temperature limits [°C (°F)] | -25 to +40 (-13 to +104) (1) | |||||
Duty cycle, maximum [%] | 10 | |||||
On-time, maximum [s] | 180 | 90 | 180 | 90 | 90 | 90 |
Life, average [cycles] | 10,000 | |||||
Sound level [dBa] | < 45 | |||||
Lead screw type | acme | |||||
Protection class | IP67 | |||||
Anti rotation mechanism(2) | yes | |||||
Analog feedback output signal voltage [VDC] | 0.5 - 4.5 | |||||
Analog feedback output signal linearity [%] | 0.5 | |||||
Digital feedback input voltage [VDC] | 3.8 - 24 | |||||
Digital feedback output resolution [pulses/mm] | 10 | 5 | 10 | 5 | 10 | 10 |
Compliances | IEC 60601-1, CSA C22.2, AAMI ES60601-1 (3) | |||||
Options | ||||||
|
||||||
1) Thrust is reduced at lower temperatures for 2000 N (450 lbs) high speed (54A) and 4000 N (900 lbs) units with ELS + low level switching (option E). |
下载以下模型,请先登录
To provide better service to you on our websites, we and our service providers use cookies to collect your personal data when you browse. For information about our use of cookies and how to decline them or turn them off please read our cookie policy [available here].