ActionJac™ Stainless Steel Machine Screw Jacks are ideal for use in demanding environments where corrosion resistance is required. All external components are manufactured from 300 series Stainless Steel materials. These jacks use a stainless steel worm with a high strength bronze drive sleeve. Load capacities for Stainless Steel Machine Screw Jacks range from 1,300 to 23,000 pounds. A 17-4PH hardened worm is available for a 300% increase in capacity.
Model | Gear Ratio | Capacity (tons) | Lifting Screw Dia (in) | Screw Lead (in) | Root Dia (in) | Turnsof Worm for 1" Travel | Max Input Torque (in-lb.) | Max Input (hp) | Max Worm Speed at Rated Load (rpm) | Max Load at 1,750 rpm (lb) | Torque to Raise 1lb (in-lb) | Tare Drag Torque (in-lb) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2SS-MSJ | 6:1 | 0.66 | 1 | .250 | .698 | 24 | 33 | 2 | 1,800 | 1,320 | .0250 | 4 |
24:1 | 0.66 | 1 | .250 | .698 | 96 | 14 | .5 | 1,800 | 1,320 | .0150 | 4 | |
5SS-MSJ | 6:1 | 1.67 | 1.5 | .375 | 1.066 | 16 | 125 | 3 | 1,510 | 2,873 | .0376 | 10 |
24:1 | 1.67 | 1.5 | .375 | 1.066 | 64 | 48 | .75 | 985 | 1,875 | .0144 | 10 | |
10SS-MSJ | 8:1 | 3.33 | 2 | .500 | 1.410 | 16 | 251 | 5 | 1,255 | 4,775 | .0377 | 20 |
24:1 | 3.33 | 2 | .500 | 1.410 | 48 | 128 | 1.5 | 739 | 2,813 | .0192 | 20 | |
15SS-MSJ | 8:1 | 5.00 | 2.25 | .500 | 1.684 | 16 | 407 | 5 | 774 | 4,424 | .0407 | 20 |
24:1 | 5.00 | 2.25 | .500 | 1.684 | 48 | 218 | 1.5 | 434 | 2,478 | .0218 | 20 | |
20SS-MSJ | 8:1 | 6.66 | 2.5 | .500 | 1.908 | 16 | 580 | 5 | 540 | 4,140 | .0435 | 40 |
24:1 | 6.66 | 2.5 | .500 | 1.908 | 48 | 291 | 1.5 | 325 | 2,478 | .0218 | 40 |
未找到所需的丝杠螺旋升降机?联系我们 获取定制解决方案。
Family
尺寸
种类
Ratio
丝杠类型
Stroke
Screw End
End Fitting
Bellows
Nut
Stop Collar
Special Features
Screw Dimensions
Rotating Screw - R
The rotary motion of precision worm gearing (worm shaft and internally threaded worm wheel) is converted into axial linear motion of the screw, which travels through the gear box housing. The load is attached to the end of the screw.
Rotating Nut, with or without anti-rotation (axial translating Screw) - N or V
Driven by a precision worm gearing (worm shaft and worm wheel), the rotary motion of the screw is translated into linear motion of the travelling nut on the screw.
High Speed - One full turn of the worm shaft leads to a stroke of one millimeter.
Low Speed - One full turn of the worm shaft leads to a stroke of 0.25 mm.
The stroke length of the screw jack.
Machining that is done to the end of the screw
Bellow cover for protection against external influences. Suitable for horizontal or vertical installation.
The diameter and lead of the screw used. On most units there is only one choice per size and type. On Muli 4 there are 2 different ball screw choices.
All others leave this position in the part number blank.
This part number is not available for sale online but may still be available for sale. Click here to contact Thomson Customer Support.
Customer ServiceTo provide better service to you on our websites, we and our service providers use cookies to collect your personal data when you browse. For information about our use of cookies and how to decline them or turn them off please read our cookie policy [available here].