Performance Specifications | Acme Screw | Ball Screw |
---|---|---|
Input Voltages: VDC | 12, 24, 36. 48, 90 | |
Input Voltages: VAC | 115, 230, 440 | |
Max Stroke Length: mm (in) | 610 (24.0) | |
Max Dynamic Load: N (lbs) | 2250 (500) | 6800 (2000) |
Max Static Load: N (lbs) | 11350 (2550) | 18000 (4050) |
Max No-Load Speed: mm/s (in/s) | 54 (2.1) | 61 (2.4) |
Max Full-Load Speed: mm/s (in/s) | 32 (1.26) | 37 (1.4) |
Full load duty cycle @ 25ºC (77ºF) | 25% | |
Operating temperature: ºC (ºF) | -25 to +65 (-15 to +150) | |
Protection Class: Standard (optional) | IP67 | |
Compatible Controls | Varies per model Use our Product Selector for proper selection |
下载以下模型,请先登录
To provide better service to you on our websites, we and our service providers use cookies to collect your personal data when you browse. For information about our use of cookies and how to decline them or turn them off please read our cookie policy [available here].